34,1042$% 0.01
38,0042€% 0.16
45,0989£% 0.31
2.817,67%0,07
4.660,00%0,21
2033373฿%-2.2742
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 206,80 | -2,45 | 18:09:28 |
AGHOL | 324,75 | -1,52 | 18:09:42 |
AGROT | 15,22 | -3,24 | 18:08:06 |
AKBNK | 58,55 | 1,21 | 18:09:57 |
AKFGY | 2,06 | -0,96 | 18:09:50 |
AKFYE | 19,62 | -2,00 | 18:09:49 |
AKSA | 8,72 | -1,25 | 18:09:56 |
AKSEN | 36,98 | -1,81 | 18:09:58 |
ALARK | 94,20 | -0,84 | 18:09:46 |
ALFAS | 52,50 | -2,42 | 18:09:49 |
ARCLK | 141,20 | 0,00 | 18:09:58 |
ARDYZ | 36,14 | 0,11 | 18:09:58 |
ASELS | 57,75 | -0,60 | 18:09:58 |
ASTOR | 81,15 | 1,18 | 18:09:44 |
BERA | 15,12 | -1,50 | 18:09:35 |
BFREN | 726,50 | -2,02 | 18:09:28 |
BIMAS | 615,50 | 3,01 | 18:10:00 |
BINHO | 394,00 | 2,27 | 18:09:58 |
BRSAN | 525,00 | -4,89 | 18:10:00 |
BRYAT | 2.081,00 | -2,39 | 18:09:20 |
BTCIM | 195,00 | -8,45 | 18:08:37 |
CANTE | 1,63 | -1,81 | 18:09:54 |
CCOLA | 61,90 | -1,04 | 18:09:57 |
CIMSA | 35,96 | 0,17 | 18:09:52 |
CWENE | 186,30 | -0,96 | 18:08:43 |
DOAS | 218,50 | -1,13 | 18:08:26 |
DOHOL | 14,75 | 0,75 | 18:09:18 |
ECILC | 47,28 | -1,29 | 18:09:34 |
ECZYT | 201,40 | -2,04 | 18:09:17 |
EGEEN | 10.832,50 | -1,95 | 18:08:35 |
EKGYO | 11,27 | 0,36 | 18:09:29 |
ENERY | 222,50 | 0,14 | 18:09:25 |
ENJSA | 58,50 | 1,83 | 18:09:19 |
ENKAI | 47,90 | -1,36 | 18:08:47 |
EREGL | 48,24 | -0,12 | 18:09:28 |
EUPWR | 85,30 | -1,67 | 18:09:24 |
EUREN | 14,12 | -0,42 | 18:09:30 |
FROTO | 916,50 | 0,44 | 18:09:05 |
GARAN | 114,20 | 1,06 | 18:09:21 |
GESAN | 43,98 | -1,65 | 18:09:03 |
GOLTS | 458,75 | -0,76 | 18:10:00 |
GUBRF | 188,20 | -0,48 | 18:09:30 |
HALKB | 16,72 | 2,51 | 18:08:40 |
HEKTS | 4,06 | -65,56 | 18:09:35 |
ISCTR | 13,08 | 1,08 | 18:09:20 |
ISGYO | 17,27 | -1,37 | 18:10:00 |
ISMEN | 35,82 | -0,89 | 18:09:24 |
IZENR | 19,90 | -4,23 | 17:58:54 |
KAYSE | 23,06 | -0,60 | 18:09:40 |
KCAER | 38,84 | -2,22 | 18:09:31 |
KCHOL | 178,60 | 0,34 | 18:09:33 |
KLSER | 40,06 | -2,01 | 18:10:00 |
KONTR | 43,74 | -3,61 | 18:10:00 |
KONYA | 6.765,00 | -1,49 | 18:09:15 |
KOZAA | 68,00 | -0,58 | 18:10:00 |
KOZAL | 23,68 | -1,50 | 18:10:00 |
KRDMD | 24,20 | -0,41 | 18:09:28 |
KTLEV | 52,75 | -1,59 | 18:10:00 |
LMKDC | 22,70 | -1,65 | 18:09:31 |
MAVI | 90,95 | -3,55 | 18:09:37 |
MGROS | 527,50 | 0,29 | 18:09:25 |
MIATK | 43,38 | -2,17 | 18:09:31 |
OBAMS | 32,86 | 2,11 | 18:08:01 |
ODAS | 6,82 | -1,45 | 18:09:24 |
OTKAR | 450,25 | -1,26 | 18:09:22 |
OYAKC | 62,55 | -0,87 | 18:09:28 |
PEKGY | 4,76 | -2,66 | 18:09:37 |
PETKM | 23,10 | 0,17 | 18:09:11 |
PGSUS | 249,20 | 2,13 | 18:09:51 |
QUAGR | 2,99 | 0,34 | 18:09:12 |
REEDR | 27,44 | -3,24 | 18:08:55 |
SAHOL | 96,20 | 2,78 | 18:09:31 |
SASA | 4,20 | -2,78 | 18:09:10 |
SDTTR | 229,40 | -2,30 | 18:08:35 |
SISE | 41,18 | -0,72 | 18:10:01 |
SKBNK | 4,52 | -0,22 | 18:05:14 |
SMRTG | 41,40 | -1,05 | 18:09:18 |
SOKM | 45,80 | -2,01 | 18:09:56 |
TABGD | 149,50 | -2,29 | 18:08:52 |
TAVHL | 255,75 | 0,00 | 18:09:53 |
TCELL | 91,65 | -0,22 | 18:09:27 |
THYAO | 291,50 | 0,34 | 18:09:20 |
TKFEN | 56,25 | 2,46 | 18:10:01 |
TKNSA | 25,88 | -1,90 | 18:09:06 |
TMSN | 132,60 | 2,16 | 18:09:05 |
TOASO | 220,90 | 0,18 | 18:09:26 |
TSKB | 11,79 | -0,34 | 18:09:13 |
TTKOM | 51,00 | 2,12 | 18:09:21 |
TTRAK | 739,00 | 0,27 | 18:09:33 |
TUKAS | 7,49 | -1,06 | 18:09:14 |
TUPRS | 164,60 | -0,30 | 18:09:39 |
TURSG | 12,38 | 3,17 | 18:09:27 |
ULKER | 154,40 | 1,45 | 18:09:29 |
VAKBN | 21,34 | 0,95 | 18:08:18 |
VESBE | 17,44 | 0,35 | 18:09:55 |
VESTL | 64,90 | 0,62 | 18:10:01 |
YEOTK | 167,10 | -2,11 | 18:08:45 |
YKBNK | 29,14 | 0,97 | 18:09:36 |
YYLGD | 10,92 | -2,06 | 18:09:29 |
ZOREN | 4,29 | -1,83 | 18:09:27 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 206,80 | -2,45 | 18:09:28 |
AGHOL | 324,75 | -1,52 | 18:09:42 |
AGROT | 15,22 | -3,24 | 18:08:06 |
AKBNK | 58,55 | 1,21 | 18:09:57 |
AKFGY | 2,06 | -0,96 | 18:09:50 |
AKFYE | 19,62 | -2,00 | 18:09:49 |
AKSA | 8,72 | -1,25 | 18:09:56 |
AKSEN | 36,98 | -1,81 | 18:09:58 |
ALARK | 94,20 | -0,84 | 18:09:46 |
ALFAS | 52,50 | -2,42 | 18:09:49 |
ARCLK | 141,20 | 0,00 | 18:09:58 |
ARDYZ | 36,14 | 0,11 | 18:09:58 |
ASELS | 57,75 | -0,60 | 18:09:58 |
ASTOR | 81,15 | 1,18 | 18:09:44 |
BERA | 15,12 | -1,50 | 18:09:35 |
BFREN | 726,50 | -2,02 | 18:09:28 |
BIMAS | 615,50 | 3,01 | 18:10:00 |
BINHO | 394,00 | 2,27 | 18:09:58 |
BRSAN | 525,00 | -4,89 | 18:10:00 |
BRYAT | 2.081,00 | -2,39 | 18:09:20 |
BTCIM | 195,00 | -8,45 | 18:08:37 |
CANTE | 1,63 | -1,81 | 18:09:54 |
CCOLA | 61,90 | -1,04 | 18:09:57 |
CIMSA | 35,96 | 0,17 | 18:09:52 |
CWENE | 186,30 | -0,96 | 18:08:43 |
DOAS | 218,50 | -1,13 | 18:08:26 |
DOHOL | 14,75 | 0,75 | 18:09:18 |
ECILC | 47,28 | -1,29 | 18:09:34 |
ECZYT | 201,40 | -2,04 | 18:09:17 |
EGEEN | 10.832,50 | -1,95 | 18:08:35 |
EKGYO | 11,27 | 0,36 | 18:09:29 |
ENERY | 222,50 | 0,14 | 18:09:25 |
ENJSA | 58,50 | 1,83 | 18:09:19 |
ENKAI | 47,90 | -1,36 | 18:08:47 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 48,24 | -0,12 | 18:09:28 |
EUPWR | 85,30 | -1,67 | 18:09:24 |
EUREN | 14,12 | -0,42 | 18:09:30 |
FROTO | 916,50 | 0,44 | 18:09:05 |
GARAN | 114,20 | 1,06 | 18:09:21 |
GESAN | 43,98 | -1,65 | 18:09:03 |
GOLTS | 458,75 | -0,76 | 18:10:00 |
GUBRF | 188,20 | -0,48 | 18:09:30 |
HALKB | 16,72 | 2,51 | 18:08:40 |
HEKTS | 4,06 | -65,56 | 18:09:35 |
ISCTR | 13,08 | 1,08 | 18:09:20 |
ISGYO | 17,27 | -1,37 | 18:10:00 |
ISMEN | 35,82 | -0,89 | 18:09:24 |
IZENR | 19,90 | -4,23 | 17:58:54 |
KAYSE | 23,06 | -0,60 | 18:09:40 |
KCAER | 38,84 | -2,22 | 18:09:31 |
KCHOL | 178,60 | 0,34 | 18:09:33 |
KLSER | 40,06 | -2,01 | 18:10:00 |
KONTR | 43,74 | -3,61 | 18:10:00 |
KONYA | 6.765,00 | -1,49 | 18:09:15 |
KOZAA | 68,00 | -0,58 | 18:10:00 |
KOZAL | 23,68 | -1,50 | 18:10:00 |
KRDMD | 24,20 | -0,41 | 18:09:28 |
KTLEV | 52,75 | -1,59 | 18:10:00 |
LMKDC | 22,70 | -1,65 | 18:09:31 |
MAVI | 90,95 | -3,55 | 18:09:37 |
MGROS | 527,50 | 0,29 | 18:09:25 |
MIATK | 43,38 | -2,17 | 18:09:31 |
OBAMS | 32,86 | 2,11 | 18:08:01 |
ODAS | 6,82 | -1,45 | 18:09:24 |
OTKAR | 450,25 | -1,26 | 18:09:22 |
OYAKC | 62,55 | -0,87 | 18:09:28 |
PEKGY | 4,76 | -2,66 | 18:09:37 |
PETKM | 23,10 | 0,17 | 18:09:11 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 249,20 | 2,13 | 18:09:51 |
QUAGR | 2,99 | 0,34 | 18:09:12 |
REEDR | 27,44 | -3,24 | 18:08:55 |
SAHOL | 96,20 | 2,78 | 18:09:31 |
SASA | 4,20 | -2,78 | 18:09:10 |
SDTTR | 229,40 | -2,30 | 18:08:35 |
SISE | 41,18 | -0,72 | 18:10:01 |
SKBNK | 4,52 | -0,22 | 18:05:14 |
SMRTG | 41,40 | -1,05 | 18:09:18 |
SOKM | 45,80 | -2,01 | 18:09:56 |
TABGD | 149,50 | -2,29 | 18:08:52 |
TAVHL | 255,75 | 0,00 | 18:09:53 |
TCELL | 91,65 | -0,22 | 18:09:27 |
THYAO | 291,50 | 0,34 | 18:09:20 |
TKFEN | 56,25 | 2,46 | 18:10:01 |
TKNSA | 25,88 | -1,90 | 18:09:06 |
TMSN | 132,60 | 2,16 | 18:09:05 |
TOASO | 220,90 | 0,18 | 18:09:26 |
TSKB | 11,79 | -0,34 | 18:09:13 |
TTKOM | 51,00 | 2,12 | 18:09:21 |
TTRAK | 739,00 | 0,27 | 18:09:33 |
TUKAS | 7,49 | -1,06 | 18:09:14 |
TUPRS | 164,60 | -0,30 | 18:09:39 |
TURSG | 12,38 | 3,17 | 18:09:27 |
ULKER | 154,40 | 1,45 | 18:09:29 |
VAKBN | 21,34 | 0,95 | 18:08:18 |
VESBE | 17,44 | 0,35 | 18:09:55 |
VESTL | 64,90 | 0,62 | 18:10:01 |
YEOTK | 167,10 | -2,11 | 18:08:45 |
YKBNK | 29,14 | 0,97 | 18:09:36 |
YYLGD | 10,92 | -2,06 | 18:09:29 |
ZOREN | 4,29 | -1,83 | 18:09:27 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.